← Scores

College softball stats

NCAA Division I, with the Cardinals in every table.

Team · Doubles Per GameChange
Team · Doubles Per Game
PG

Through games Thursday, June 04, 2026

  1. T-150Kent St.50 G · 65 2B1.30
  2. T-150Missouri St.50 G · 65 2B1.30
  3. 153Saint Louis51 G · 66 2B1.29
  4. 154Baylor58 G · 75 2B1.29
  5. 155Abilene Christian48 G · 62 2B1.29
  6. T-156Auburn55 G · 71 2B1.29
  7. T-156Virginia55 G · 71 2B1.29
  8. 158Drexel45 G · 58 2B1.29
  9. T-159Alabama St.56 G · 72 2B1.29
  10. T-159Providence49 G · 63 2B1.29
  11. 161Campbell57 G · 73 2B1.28
  12. 162Morgan St.43 G · 55 2B1.28
  13. 163Saint Mary's (CA)58 G · 74 2B1.28
  14. T-164Michigan St.51 G · 65 2B1.27
  15. T-164North Carolina51 G · 65 2B1.27
  16. T-166Chattanooga55 G · 70 2B1.27
  17. T-166South Carolina St.44 G · 56 2B1.27
  18. 168South Alabama59 G · 75 2B1.27
  19. 169FDU52 G · 66 2B1.27
  20. 170Buffalo56 G · 71 2B1.27
  21. 171Akron60 G · 76 2B1.27
  22. 172Grand Canyon64 G · 81 2B1.27
  23. 173Southern Miss.57 G · 72 2B1.26
  24. 174South Fla.61 G · 77 2B1.26
  25. 175Wagner50 G · 63 2B1.26
  26. 176Western Caro.58 G · 73 2B1.26
  27. T-177California52 G · 65 2B1.25
  28. T-177Jackson St.48 G · 60 2B1.25
  29. T-177Louisiana Tech56 G · 70 2B1.25
  30. 180Bowling Green49 G · 61 2B1.24
  31. 181Yale45 G · 56 2B1.24
  32. 182Austin Peay54 G · 67 2B1.24
  33. 183New Mexico55 G · 68 2B1.24
  34. 184Fairfield51 G · 63 2B1.24
  35. 185Siena47 G · 58 2B1.23
  36. T-186Tarleton St.61 G · 75 2B1.23
  37. T-186Texas St.61 G · 75 2B1.23
  38. 188UMES48 G · 59 2B1.23
  39. 189Villanova53 G · 65 2B1.23
  40. 190Army West Point58 G · 71 2B1.22
  41. T-191Brown45 G · 55 2B1.22
  42. T-191UC Davis54 G · 66 2B1.22
  43. T-191UMass Lowell54 G · 66 2B1.22
  44. 194Tennessee Tech50 G · 61 2B1.22
  45. 195North Florida61 G · 74 2B1.21
  46. 196Fresno St.47 G · 57 2B1.21
  47. 197Manhattan52 G · 63 2B1.21
  48. 198Maine48 G · 58 2B1.21
  49. T-199Eastern Ky.53 G · 64 2B1.21
  50. T-199Furman53 G · 64 2B1.21

National tables from NCAA.com. Softball rates are per seven innings.