Head to head
Last 10 · 1978–20252025USM 27 · ARST 21Sat, 11/8
2024ARST 44 · USM 28Sat, 10/19
2023USM 37 · ARST 44Sat, 9/23
2022ARST 19 · USM 20Sat, 10/15
2008USM 27 · ARST 24Sat, 9/13
2007ARST 10 · USM 16Sat, 11/24
2005USM 31 · ARST 19Tue, 12/20
1980ARST 0 · USM 35Fri, 10/17
1979ARST 6 · USM 14Fri, 11/16
1978USM 21 · ARST 6Fri, 9/8
Abbreviations
EPAExpected points added — the change in expected points from one play
SRSuccess rate — plays gaining 50% of the yards to go on 1st down, 70% on 2nd, 100% on 3rd or 4th
WPWin probability — the live model's read on who wins from here
Deserve to winCollegeFootballData's measure of who earned the result, independent of the score
ExplExplosiveness — average EPA on successful plays